<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Humanosphere &#187; poverty</title>
	<atom:link href="http://www.humanosphere.org/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanosphere.org</link>
	<description>News and analysis of global health and the fight against poverty</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:46:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://argo.superfeedr.com"/><copyright>KPLU is a service of Pacific Lutheran University</copyright>		<item>
		<title>The Man Who Beat Smallpox: on global health, Gates, and why poverty is slavery</title>
		<link>http://www.humanosphere.org/2013/06/the-man-who-beat-smallpox-on-global-health-gates-and-why-poverty-is-slavery/</link>
		<comments>http://www.humanosphere.org/2013/06/the-man-who-beat-smallpox-on-global-health-gates-and-why-poverty-is-slavery/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:16:11 +0000</pubDate>
		<dc:creator>Ansel Herz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Bill Foege]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[smallpox]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=54685</guid>
		<description><![CDATA[Bill Foege is the man. You wouldn&#8217;t know it though, because he&#8217;s one of the most self-effacing guys you could meet. Try to compliment him on his singular achievements in global health, and he expertly deflects it. But behind the facade of a humble, ho-hum doctor, he&#8217;s really a social justice radical (he calls poverty &#8230; <a href="http://www.humanosphere.org/2013/06/the-man-who-beat-smallpox-on-global-health-gates-and-why-poverty-is-slavery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/06/the-man-who-beat-smallpox-on-global-health-gates-and-why-poverty-is-slavery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.humanosphere.org/wp-content/uploads/2013/06/humanosphere_20130614.mp3" length="54552007" type="audio/mpeg" />
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2013/06/humanosphere_podcastlogo.jpg" medium="image" height="1400" width="1400"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2013/06/humanosphere_podcastlogo-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>World Bank Bets on Universal Energy Access by 2030</title>
		<link>http://www.humanosphere.org/2013/06/world-bank-bets-on-universal-energy-access-by-2030/</link>
		<comments>http://www.humanosphere.org/2013/06/world-bank-bets-on-universal-energy-access-by-2030/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:15:38 +0000</pubDate>
		<dc:creator>Tom Murphy</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SE4ALL]]></category>
		<category><![CDATA[Sustainable Energy for All]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Energy Council]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=54511</guid>
		<description><![CDATA[The World Bank and the International Energy Agency are leading a push to bring electricity to the 1.2 billion people who are living with out it around the world. They estimate it will cost $50 billion to achieve universal access to electricity and clean and modern cooking by 2030. The fuel sources for 2.8 billion &#8230; <a href="http://www.humanosphere.org/2013/06/world-bank-bets-on-universal-energy-access-by-2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/06/world-bank-bets-on-universal-energy-access-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that ending extreme poverty by 2030 is unlikely</title>
		<link>http://www.humanosphere.org/2013/06/more-evidence-that-ending-extreme-poverty-by-2030-is-unlikely/</link>
		<comments>http://www.humanosphere.org/2013/06/more-evidence-that-ending-extreme-poverty-by-2030-is-unlikely/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:00:20 +0000</pubDate>
		<dc:creator>Tom Murphy</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[Brookings]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[extreme poverty]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=54182</guid>
		<description><![CDATA[A report from the Brookings Institute is the latest to dampen the extreme poverty eradication mood. The researchers show that even with inclusive growth, it is going to be really hard to completely eliminate extreme poverty by 2030. Roughly 300 million people will remain in extreme poverty in 2030. Getting to that point will be &#8230; <a href="http://www.humanosphere.org/2013/06/more-evidence-that-ending-extreme-poverty-by-2030-is-unlikely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/06/more-evidence-that-ending-extreme-poverty-by-2030-is-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Work: Bending the Extreme Poverty Line out of Existence</title>
		<link>http://www.humanosphere.org/2013/06/hard-work-bending-the-extreme-poverty-line-out-of-existence/</link>
		<comments>http://www.humanosphere.org/2013/06/hard-work-bending-the-extreme-poverty-line-out-of-existence/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:47:20 +0000</pubDate>
		<dc:creator>Tom Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[extreme poverty]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=53943</guid>
		<description><![CDATA[If you believe the World Bank, UN and pretty much every major institution, extreme poverty will disappear by 2030. Poverty was halved between 1990 and 2010. Roughly one billion people live in extreme poverty today. Estimates from the Economist put the world on the path to getting close, but not completely eliminating poverty by 2030. &#8230; <a href="http://www.humanosphere.org/2013/06/hard-work-bending-the-extreme-poverty-line-out-of-existence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/06/hard-work-bending-the-extreme-poverty-line-out-of-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: What if we were REALLY serious about ending poverty?</title>
		<link>http://www.humanosphere.org/2013/05/op-ed-what-if-we-were-really-serious-about-ending-poverty/</link>
		<comments>http://www.humanosphere.org/2013/05/op-ed-what-if-we-were-really-serious-about-ending-poverty/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:00:38 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Joe Brewer]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[The Rules]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=53059</guid>
		<description><![CDATA[In the wake of Apple's battles before Congress in defense of its $100 billion tax haven overseas we have a guest post by Joe Brewer, key strategist for /The Rules, a movement aimed at identifying the structural causes of poverty and the means to deconstruct these harmful systems - including tax havens. <a href="http://www.humanosphere.org/2013/05/op-ed-what-if-we-were-really-serious-about-ending-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/05/op-ed-what-if-we-were-really-serious-about-ending-poverty/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2013/04/TheRules.png" medium="image" height="166" width="278"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2013/04/TheRules-60x60.png" height="60" width="60" /></media:content>	</item>
		<item>
		<title>The Rules of Poverty</title>
		<link>http://www.humanosphere.org/2013/05/the-rules-of-poverty/</link>
		<comments>http://www.humanosphere.org/2013/05/the-rules-of-poverty/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:25:48 +0000</pubDate>
		<dc:creator>Ansel Herz</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[aid and development]]></category>
		<category><![CDATA[Joe Brewer]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[The Rules]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=53095</guid>
		<description><![CDATA[No, poverty is not an accident or a immutable fact of life. That&#8217;s according to Joe Brewer, the hyper-articulate mind from Seattle-based Cognitive Policy Works behind The Rules campaign. &#8220;Pick your issue, and you can see how the rules were constructed to make it so&#8230; Poverty doesn&#8217;t exist by accident,&#8221; Brewer says. In this extended &#8230; <a href="http://www.humanosphere.org/2013/05/the-rules-of-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/05/the-rules-of-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.humanosphere.org/wp-content/uploads/2013/05/humanosphere_podcast_20130524.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>At the intersection of health and peace, a genocide survivor returns to Burundi</title>
		<link>http://www.humanosphere.org/2013/05/a-tale-of-survival-and-progress-from-a-most-neglected-country-burundi/</link>
		<comments>http://www.humanosphere.org/2013/05/a-tale-of-survival-and-progress-from-a-most-neglected-country-burundi/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:00:33 +0000</pubDate>
		<dc:creator>Ansel Herz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Deo]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Tracy Kidder]]></category>
		<category><![CDATA[Village Health Works]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=52078</guid>
		<description><![CDATA[Burundi has some of the world’s worst health indicators, including high rates of child malnutrition and mortality. It suffered from the same genocidal catastrophe that Rwanda did in the mid-1990s. But you don&#8217;t hear much about Burundi in aid and development circles. In this week&#8217;s podcast, we explore this enigma with Deogratias Niyizonkiza &#8211; Deo &#8230; <a href="http://www.humanosphere.org/2013/05/a-tale-of-survival-and-progress-from-a-most-neglected-country-burundi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/05/a-tale-of-survival-and-progress-from-a-most-neglected-country-burundi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.humanosphere.org/wp-content/uploads/2013/05/humanospherepodcast_20130510.mp3" length="34562935" type="audio/mpeg" />
		</item>
		<item>
		<title>Burma: Past, Present, and Future</title>
		<link>http://www.humanosphere.org/2013/05/burma-past-present-and-future/</link>
		<comments>http://www.humanosphere.org/2013/05/burma-past-present-and-future/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:32:40 +0000</pubDate>
		<dc:creator>Ansel Herz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=51544</guid>
		<description><![CDATA[Welcome to the Humanosphere podcast, our weekly look at the world of global health and development. Tom and I begin with a discussion on the headlines &#8211; everything from May Day in Seattle and Bangladesh to abortion access in El Salvador. Then we turn to Burma, also known as Myanmar. We speak with Pwint Htun, who left &#8230; <a href="http://www.humanosphere.org/2013/05/burma-past-present-and-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/05/burma-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.humanosphere.org/wp-content/uploads/2013/05/humanospherepodcast20130503.mp3" length="26076233" type="audio/mpeg" />
		</item>
		<item>
		<title>Geek Heretic explains why technology can&#8217;t solve the poverty problem</title>
		<link>http://www.humanosphere.org/2013/04/a-geek-heretics-prescriptions-for-the-aid-and-development-world/</link>
		<comments>http://www.humanosphere.org/2013/04/a-geek-heretics-prescriptions-for-the-aid-and-development-world/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:46:23 +0000</pubDate>
		<dc:creator>Ansel Herz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Kentaro Toyama]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=50319</guid>
		<description><![CDATA[Kentaro Toyama is a geek heretic, or at least, that&#8217;s what Tom Paulson dubbed him last year. Now it&#8217;s the working title for Toyama&#8217;s upcoming book. Toyama is a renowned computer scientist and expert in computer-human visual interactions. He helped launch Microsoft Research in India in 2005 and was dispatched by Bill Gates to find &#8230; <a href="http://www.humanosphere.org/2013/04/a-geek-heretics-prescriptions-for-the-aid-and-development-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/04/a-geek-heretics-prescriptions-for-the-aid-and-development-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.humanosphere.org/wp-content/uploads/2013/04/humanocast_20130419.mp3" length="28709362" type="audio/mpeg" />
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2013/04/1030428.jpg" medium="image" height="900" width="1200"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2013/04/1030428-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>Bono says Yes We Can end extreme poverty while UN reports Why We Might Not</title>
		<link>http://www.humanosphere.org/2013/03/bono-says-yes-we-can-end-extreme-poverty-while-un-reports-why-we-might-not/</link>
		<comments>http://www.humanosphere.org/2013/03/bono-says-yes-we-can-end-extreme-poverty-while-un-reports-why-we-might-not/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:15:28 +0000</pubDate>
		<dc:creator>Tom Murphy</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[ONE Campaign]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The Global Fund]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=47914</guid>
		<description><![CDATA[Flickr, Phil Romans Bono loves data and said so in his February TED talk, which was recently released in video. He says the promise of ending extreme poverty turns him on. &#8220;If the trajectory continues we get to the &#8216;zero zone.&#8217; For number crunchers like us, that is the erogenous zone,&#8221; says Bono. &#8220;And it&#8217;s &#8230; <a href="http://www.humanosphere.org/2013/03/bono-says-yes-we-can-end-extreme-poverty-while-un-reports-why-we-might-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/03/bono-says-yes-we-can-end-extreme-poverty-while-un-reports-why-we-might-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 44/62 queries in 0.499 seconds using apc

Served from: www.humanosphere.org @ 2013-06-18 21:33:46 -->