<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Humanosphere &#187; World Health Organization</title>
	<atom:link href="http://www.humanosphere.org/tag/world-health-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanosphere.org</link>
	<description>News and analysis of global health and the fight against poverty</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:37:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://argo.superfeedr.com"/><copyright>KPLU is a service of Pacific Lutheran University</copyright>		<item>
		<title>The slowly bleeding and diminished champion of global health, WHO</title>
		<link>http://www.humanosphere.org/2013/05/who-budget/</link>
		<comments>http://www.humanosphere.org/2013/05/who-budget/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:35:13 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=52744</guid>
		<description><![CDATA[While there has been a substantial increase in the past decade for global health funding overall, with the growth of private donors like the Gates Foundation as well as the creation of multi-lateral funding mechanisms like the Global Fund to Fight AID, TB and Malaria, many experts are concerned that the shrinking clout and influence of WHO -- as goofy as it can be -- risks undermining the primary vehicle needed to globally set global health policy.  <a href="http://www.humanosphere.org/2013/05/who-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/05/who-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaria is a coiled spring</title>
		<link>http://www.humanosphere.org/2013/04/malaria-is-a-coiled-spring/</link>
		<comments>http://www.humanosphere.org/2013/04/malaria-is-a-coiled-spring/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:22:51 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Robert Newman]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.humanosphere.org/?p=50818</guid>
		<description><![CDATA[Flickr, ACJ1 The world has made great strides against malaria, bringing down the estimated global death toll from more than a million &#8212; mostly children &#8212; to about 650,000 per year today. That&#8217;s been done through a concerted and diversified strategy supported by the international community, through the Global Fund to Fight AIDS, TB and &#8230; <a href="http://www.humanosphere.org/2013/04/malaria-is-a-coiled-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2013/04/malaria-is-a-coiled-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2011/09/mosquitosketch.jpg" medium="image" height="449" width="640"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2011/09/mosquitosketch-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>WHO says it has not been bought off by the food and beverage industry</title>
		<link>http://www.humanosphere.org/2012/11/who-says-it-has-not-been-bought-off-by-the-food-and-beverage-industry/</link>
		<comments>http://www.humanosphere.org/2012/11/who-says-it-has-not-been-bought-off-by-the-food-and-beverage-industry/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:47:36 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Margaret Chan]]></category>
		<category><![CDATA[non-communicable diseases]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=42632</guid>
		<description><![CDATA[A month ago, some investigative reporters at Reuters did a big expose article contending the World Health Organization had been compromised in its efforts to combat non-communicable diseases &#8212; aka NCDs like obesity, diabetes and heart disease &#8212; by allowing the food and beverage industry too much influence over its public health initiatives. Here&#8217;s a &#8230; <a href="http://www.humanosphere.org/2012/11/who-says-it-has-not-been-bought-off-by-the-food-and-beverage-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/11/who-says-it-has-not-been-bought-off-by-the-food-and-beverage-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We must end polio &#8211; if only so Bill Gates can talk about something else</title>
		<link>http://www.humanosphere.org/2012/09/we-must-end-polio-if-only-so-bill-gates-can-talk-about-something-else/</link>
		<comments>http://www.humanosphere.org/2012/09/we-must-end-polio-if-only-so-bill-gates-can-talk-about-something-else/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:55:48 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[eradication]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=39188</guid>
		<description><![CDATA[That sounds flip. But it&#8217;s not meant to undermine the global campaign to eradicate polio or (continue to) irritate the media folks at the Gates Foundation. It&#8217;s meant to underline the frustration I assume Bill Gates and many other advocates of this important global health goal must feel, even if they don&#8217;t say so. News &#8230; <a href="http://www.humanosphere.org/2012/09/we-must-end-polio-if-only-so-bill-gates-can-talk-about-something-else/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/09/we-must-end-polio-if-only-so-bill-gates-can-talk-about-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2012/09/bill-gates-united-nations-video-still-2008.jpg" medium="image" height="270" width="480"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2012/09/bill-gates-united-nations-video-still-2008-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>A(nother) polio emergency, perhaps the final one</title>
		<link>http://www.humanosphere.org/2012/05/another-polio-emergency-perhaps-the-final-one/</link>
		<comments>http://www.humanosphere.org/2012/05/another-polio-emergency-perhaps-the-final-one/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:26:00 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[eradication]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=33022</guid>
		<description><![CDATA[The world is close to eradicating polio but this infectious disease has a tendency &#8212; like the whack-a-mole game &#8212; to pop up just when you think you&#8217;ve got it put down. The polio eradication campaign has been quite successful, getting rid of endemic polio in all but three countries: Nigeria, Afghanistan and Pakistan. But &#8230; <a href="http://www.humanosphere.org/2012/05/another-polio-emergency-perhaps-the-final-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/05/another-polio-emergency-perhaps-the-final-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO report highlights chronic diseases &amp; lack of global health strategy</title>
		<link>http://www.humanosphere.org/2012/05/world-health-statistics-highlight-chronic-diseases-and-lack-of-consensus-in-global-health/</link>
		<comments>http://www.humanosphere.org/2012/05/world-health-statistics-highlight-chronic-diseases-and-lack-of-consensus-in-global-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:35:26 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Institute for Health Metrics and Evaluation]]></category>
		<category><![CDATA[non-communicable diseases]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=32537</guid>
		<description><![CDATA[Analysis The World Health Organization has published its annual health report for 2012 and this year decided to &#8220;put the spotlight on the growing problem of non-communicable diseases.&#8221; Here are some of the news stories spawned by the WHO report: Reuters/MSNBC Heart disease, diabetes spreading to poor regions AP/Washington Post Diseases of affluence are spreading &#8230; <a href="http://www.humanosphere.org/2012/05/world-health-statistics-highlight-chronic-diseases-and-lack-of-consensus-in-global-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/05/world-health-statistics-highlight-chronic-diseases-and-lack-of-consensus-in-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2012/05/confusion.jpg" medium="image" height="588" width="640"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2012/05/confusion-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>Doctors Without Borders criticizes Gates-backed global vaccine strategy</title>
		<link>http://www.humanosphere.org/2012/05/doctors-without-borders-criticizes-gates-backed-global-vaccine-strategy/</link>
		<comments>http://www.humanosphere.org/2012/05/doctors-without-borders-criticizes-gates-backed-global-vaccine-strategy/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:18:04 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Doctors Without Borders]]></category>
		<category><![CDATA[GAVI]]></category>
		<category><![CDATA[Medicins Sans Frontieres]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=32341</guid>
		<description><![CDATA[The global health strategy to expand childhood immunizations, largely backed by the Bill &#38; Melinda Gates Foundation, is too focused on new vaccines and neglects the fundamental need to improve basic public health and immunization programs in poor countries. So says Medicins Sans Frontieres (MSF), aka Doctors Without Borders, in a new report issued today &#8230; <a href="http://www.humanosphere.org/2012/05/doctors-without-borders-criticizes-gates-backed-global-vaccine-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/05/doctors-without-borders-criticizes-gates-backed-global-vaccine-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2011/05/Bill-Gates-vaccine.jpg" medium="image" height="426" width="640"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2011/05/Bill-Gates-vaccine-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>Why we need a new and improved World Health Organization</title>
		<link>http://www.humanosphere.org/2012/05/why-we-need-a-new-and-improved-world-health-organization/</link>
		<comments>http://www.humanosphere.org/2012/05/why-we-need-a-new-and-improved-world-health-organization/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:29:05 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Laurie Garrett]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=31888</guid>
		<description><![CDATA[The World Health Organization is in a sorry state these days, by most accounts. It seems to have lost its rudder and is reportedly plagued by a lumbering, highly politicized and fractured membership who can hardly get together on anything. Yet many say the WHO remains critical to our future well-being &#8212; if only because &#8230; <a href="http://www.humanosphere.org/2012/05/why-we-need-a-new-and-improved-world-health-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/05/why-we-need-a-new-and-improved-world-health-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premature births on rise globally (US ranks with Indonesia &amp; Bangladesh)</title>
		<link>http://www.humanosphere.org/2012/05/rate-of-premature-births-on-the-rise-worldwide-us-ranks-between-indonesia-bangladesh/</link>
		<comments>http://www.humanosphere.org/2012/05/rate-of-premature-births-on-the-rise-worldwide-us-ranks-between-indonesia-bangladesh/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:29:09 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[child mortality]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=31557</guid>
		<description><![CDATA[A new report by the World Health Organization has determined that one of every ten babies, 15 million worldwide, is born premature and the numbers are rising. Disturbingly, if not surprisingly anymore when it comes to health indicators, the United States ranks between Indonesia and Bangladesh on premies. As the Guardian noted, most of these &#8230; <a href="http://www.humanosphere.org/2012/05/rate-of-premature-births-on-the-rise-worldwide-us-ranks-between-indonesia-bangladesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/05/rate-of-premature-births-on-the-rise-worldwide-us-ranks-between-indonesia-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.humanosphere.org/wp-content/uploads/2012/05/babyfootlimaoscarjuliet.jpg" medium="image" height="640" width="426"><media:thumbnail url="http://www.humanosphere.org/wp-content/uploads/2012/05/babyfootlimaoscarjuliet-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>The weird adventures of VacciBoy and ImmuGirl</title>
		<link>http://www.humanosphere.org/2012/04/the-weird-adventures-of-vacciboy-and-immugirl/</link>
		<comments>http://www.humanosphere.org/2012/04/the-weird-adventures-of-vacciboy-and-immugirl/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:42:12 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://humanosphere.kplu.org/?p=31245</guid>
		<description><![CDATA[The World Health Organization has a media campaign using cartoon super heroes to promote vaccination. In case you weren&#8217;t aware, this week was declared by WHO to be Vaccination Week. So here they are, VacciBoy and ImmuGirl, gaining their superpowers by drinking liquids they discovered on the counter of a biomedical research lab. Secondary message: &#8230; <a href="http://www.humanosphere.org/2012/04/the-weird-adventures-of-vacciboy-and-immugirl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humanosphere.org/2012/04/the-weird-adventures-of-vacciboy-and-immugirl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 41/61 queries in 0.074 seconds using apc

Served from: www.humanosphere.org @ 2013-06-19 20:25:01 -->